Results: 2011 Round 4 - Paul Ricard

Qualifying 2
PosCarClassTeam CarTimeLapsGapAvg
speed
1 3 GT3 Mike Parisy Mercedes-Benz SLS AMG GT3 02:06.768 4
2 15 GT3 Dino Lunardi Audi R8 LMS 02:06.957 8 0.189
3 9 GT3 Maxime Martin Aston Martin DBRS 9 02:07.092 5 0.324
4 1 GT3 Maxime Soulet Porsche 911 GT3 R 02:07.154 4 0.386
5 24 GT3 Nikolaus Mayr-Melnhof Lamborghini Gallardo LP560 02:07.223 6 0.455
6 36 GT3 Nicky Catsburg BMW Z4 GT3 02:07.351 6 0.583
7 4 GT3 Joakim Lambotte Mercedes-Benz SLS AMG GT3 02:07.542 6 0.774
8 44 GT3 Brice Bosi Mercedes-Benz SLS AMG GT3 02:07.586 5 0.818
9 21 GT3 Matthew Griffin Ferrari 458 Italia 02:07.800 7 1.032
10 32 GT3 Didier Andre Audi R8 LMS 02:07.899 6 1.131
11 8 GT3 Gregory Guilvert Aston Martin DBRS 9 02:07.972 4 1.204
12 50 GT3 Francesco Castellacci Ferrari 458 Italia 02:08.037 4 1.269
13 45 GT3 Patrick Hirsch Mercedes-Benz SLS AMG GT3 02:08.078 5 1.310
14 33 GT3 Greg Franchi Audi R8 LMS 02:08.134 6 1.366
15 23 GT3 Matthew Bell Audi R8 LMS 02:08.273 9 1.505
16 2 GT3 Jan Heylen Porsche 911 GT3 R 02:08.275 4 1.507
17 51 GT3 Daniel Brown Ferrari 458 Italia 02:08.352 5 1.584
18 11 GT3 Jarek Janis Mercedes-Benz SLS AMG GT3 02:08.567 6 1.799
19 13 GT3 Markus Palttala Ford GT 02:08.610 7 1.842
20 14 GT3 Christoffer Nygaard Ford GT 02:08.615 6 1.847
21 35 GT3 Jeroen den Boer BMW Z4 GT3 02:08.622 8 1.854
22 7 GT3 Claudia Hürtgen BMW Z4 GT3 02:08.904 7 2.136
23 22 GT3 Joseph Osborne Audi R8 LMS 02:09.128 9 2.360
24 5 GT3 Nicolas Marroc Ferrari 458 Italia 02:09.729 7 2.961
25 6 GT3 Abdulaziz Al Faisal BMW Z4 GT3 02:10.126 7 3.358
26 52 GT3 Jean Marc Bachelier Ferrari 458 Italia 02:10.258 4 3.490
27 12 GT3 Jakub Knoll Mercedes-Benz SLS AMG GT3 02:10.515 9 3.747
28 16 GT3 Pierre Hirschi Audi R8 LMS 02:11.626 6 4.858
Session Notes
WeatherSunny
Track conditionsDry